LABORATORY
The Central Ayurveda Research Institute Bengaluru, accommodates within itself a well-equipped Clinical
laboratory which caters to general public in a cost-effective manner. The laboratory offers a wide
catalogue of services in Hematology, clinical Pathology and clinical Biochemistry.
The clinical laboratory is spread across a large area of 1880 square feet with separate sections for
sample collection, processing and report dispatch. The Laboratory is armed with high end equipment and
manpower to carry out large number of tests. It hosts a team of well qualified doctors with expertise
and experienced medical laboratory technologists, administrative and support personnel.
Maintaining quality and timely service to the patients is the goal of the laboratory. It is in pursuit
of the Quality and Service requirements as specified in ISO 15189:2012 standard. List of available
laboratory investigations: the charges may vary from time to time
Sl No. | Investigations | General | Senior citizens |
---|---|---|---|
Pathology | Amount (Rs.) | Amount (Rs.) | |
Hematology | |||
01 | Haemogram | Rs. 100/- | Rs. 40/- |
02 | Haemogram with ESR | Rs. 120/- | Rs. 48/- |
03 | Haemoglobin | Rs. 15/- | Rs. 6/- |
04 | RBC count – Red Blood Cell Count | Rs. 20/- | Rs. 8/- |
05 | Hematocrit / PCV | Rs. 20/- | Rs. 8/- |
06 | Mean Cell Hemoglobin (MCH) | Rs. 20/- | Rs. 8/- |
07 | Mean Cell Volume (MCV) | Rs. 20/- | Rs. 8/- |
08 | Mean Cell Hemoglobin Concentration (MCHC) | Rs. 20/- | Rs. 8/- |
09 | TLC – Total Leukocyte Count | Rs. 20/- | Rs. 8/- |
10 | DLC – Differential Leukocyte Count (Polymorphs, Lymphocytes, Monocytes, Eosinophils, Basophils) | Rs. 20/- | Rs. 8/- |
11 | Platelet count | Rs. 20/- | Rs. 8/- |
12 | ESR – Erythrocyte Sedimentation Rate | Rs. 20/- | Rs. 8/- |
13 | AEC – Absolute Eosinophil Count | Rs. 20/- | Rs. 8/- |
14 | BT – Bleeding Time | Rs. 15/- | Rs. 6/- |
15 | CT – Clotting Time | Rs. 15/- | Rs. 6/- |
16 | Blood smear for Malarial Parasite | Rs. 30/- | Rs. 12/- |
17 | Rapid detection test for Malaria (P.F / P.V) | Rs. 30/- | Rs. 12/- |
18 | Blood smear for Microfilariae | Rs. 20/- | Rs. 8/- |
19 | Peripheral smear | Rs. 30/- | Rs. 12/- |
20 | Reticulocyte Count | Rs. 30/- | Rs. 12/- |
Coagulation Profile | |||
21 | Prothrombin time (PT), Activated Partial Thromboplastin Time (APTT), Thrombin Time Fibrinogen, D - Dimer | Rs. 200/- | Rs. 80/- |
22 | Prothrombin time (PT) | Rs. 50/- | Rs. 20/- |
23 | Activated Partial Thromboplastin Time (APTT) | Rs. 50/- | Rs. 20/- |
24 | Thrombin Time Fibrinogen | Rs. 50/- | Rs. 20/- |
25 | D - Dimer | Rs. 50/- | Rs. 20/- |
Biochemistry | |||
Diabetic Profile | |||
26 | Blood sugar (Fasting) | Rs. 20/- | Rs. 8/- |
27 | Blood Sugar (Post Prandial) | Rs. 20 | Rs. 8/- |
28 | Blood Sugar (Random) | Rs. 20/- | Rs. 8/- |
29 | HbA1c | Rs. 130/- | Rs. 52/- |
30 | Lipid profile | Rs. 160/- | Rs. 64/- |
31 | Total protein, Albumin, Globulin | Rs. 50/- | Rs. 20/- |
32 | Complete Blood Count | Rs. 100/- | Rs. 40/- |
33 | Urea | Rs. 20/- | Rs. 8/- |
34 | Creatinine | Rs. 50/- | Rs. 20/- |
35 | Urine routine | Rs. 30/- | Rs. 12/- |
36 | Urine sugar | Rs. 20/- | Rs. 8/- |
Renal Function Test | |||
37 | Urea | Rs. 20 | Rs. 8/- |
38 | Blood Urea Nitrogen (BUN) | Rs. 20/- | Rs. 8/- |
39 | Creatinine | Rs. 50/- | Rs. 20/- |
40 | Calcium | Rs. 50/- | Rs. 20/- |
41 | Phosphorus | Rs. 50/- | Rs. 20/- |
42 | Uric acid | Rs. 50/- | Rs. 20/- |
Lipid Profile | |||
43 | Lipid profile | Rs. 160/- | Rs. 64/- |
44 | Total Cholesterol | Rs. 30/- | Rs. 12/- |
45 | HDL cholesterol | Rs. 30/- | Rs. 12/- |
46 | Cholesterol / HDL ratio | Rs. 60/- | Rs. 24/- |
47 | LDL cholesterol | Rs. 50/- | Rs. 20/- |
48 | VLDL cholesterol | Rs. 30/- | Rs. 12/- |
49 | Triglycerides | Rs. 30/- | Rs. 12/- |
Liver Function Test | |||
50 | Liver function test | Rs. 150/- | Rs. 60/- |
51 | Total protein, Albumin Globulin A / G ratio | Rs. 50/- | Rs. 20/- |
52 | Total protein | Rs. 25/- | Rs. 10/- |
53 | Albumin | Rs. 25/- | Rs. 10/- |
54 | Total Bilirubin Direct Bilirubin Indirect Bilirubin | Rs. 50/- | Rs. 20/- |
55 | Total Bilirubin | Rs. 25/- | Rs. 10/- |
56 | Direct Bilirubin | Rs. 25/- | Rs. 10/- |
57 | Aspartate Amino Transferase (AST/ SGOT) | Rs. 30/- | Rs. 12/- |
58 | Alanine Amino Transferase (ALT / SGPT) | Rs. 30/- | Rs. 12/- |
59 | Alkaline Phosphatse (ALP) | Rs. 50/- | Rs. 20/- |
Serum Electrolytes | Rs. 150/- | Rs. 60/- | |
60 | Serum Sodium | Rs. 50/- | Rs. 20/- |
61 | Serum Potassium | Rs. 50/- | Rs. 20/- |
62 | Serum Chloride | Rs. 50/- | Rs. 20/- |
Metabolic Profile | |||
63 | Glucose | Rs. 20/- | Rs. 8/- |
64 | Calcium | Rs. 50/- | Rs. 20/- |
65 | Serum Sodium | Rs. 50/- | Rs. 20/- |
66 | Serum Potassium | Rs. 50/- | Rs. 20/- |
67 | Serum Chloride | Rs. 50/- | Rs. 20/- |
68 | Blood Urea Nitrogen (BUN) | Rs. 20/- | Rs. 8/- |
69 | Creatinine | Rs. 50/- | Rs. 20/- |
70 | Albumin | Rs. 25/- | Rs. 10/- |
71 | Total protein | Rs. 25/- | Rs. 10/- |
72 | Alkaline Phosphatse (ALP) | Rs. 50/- | Rs. 20/- |
73 | Aspartate Amino Transferase (AST/ SGOT) | Rs. 30/- | Rs. 12/- |
74 | Alanine Amino Transferase (ALT / SGPT) | Rs. 30/- | Rs. 12/- |
75 | Total Bilirubin Direct Bilirubin Indirect Bilirubin | Rs. 50/- | Rs. 20/- |
Immunology / Serology | |||
76 | Blood group and Rh type | Rs. 20/- | Rs. 8/- |
77 | ASLO factor | Rs. 50/- | Rs. 20/- |
78 | CRP factor | Rs. 60/- | Rs. 24/- |
79 | RA factor | Rs. 70/- | Rs. 28/- |
80 | Widal test | Rs. 50/- | Rs. 20/- |
81 | Malarial parasite (Rapid detection) | Rs. 30/- | Rs. 12/- |
82 | Dengue (Ig G / Ig M) (Rapid detection) | Rs. 75/- | Rs. 30/- |
83 | Chikungunya (Ig M) (Rapid detection) | Rs. 170/- | Rs. 68/- |
84 | VDRL | Rs. 30/- | Rs. 12/- |
85 | HIV | Rs. 60/- | Rs. 24/- |
86 | HBsAg | Rs. 60/- | Rs. 24/- |
87 | HCV | Rs. 60/- | Rs. 24/- |
88 | AFB (Sputum) | Rs. 30/- | Rs. 12/- |
Clinical Pathology | |||
89 | Urine Routine and Microscopy (including pH, specific gravity, Urobilinogen, Bilirubin, Ketone, Blood, Protein, Microalbumin, Nitrite, Leukocytes, Glucose) | Rs. 30/- | Rs. 12/- |
90 | Urine (Sugar) | Rs. 10/- | Rs. 4/- |
91 | Urine (Albumin) | Rs. 10/- | Rs. 4/- |
92 | Urine (Microalbumin) | Rs. 10/- | Rs. 4/- |
93 | Urine (Bile salt, bile pigments) | Rs. 10/- | Rs. 4/- |
94 | Urine (Urobilinogen) | Rs. 10/- | Rs. 4/- |
95 | Urine (Occult blood) | Rs. 20/- | Rs. 8/- |
96 | Urine (Ketone) | Rs. 10/- | Rs. 4/- |
97 | Stool (Ova, Cyst) | Rs. 10/- | Rs. 4/- |
98 | Semen Analysis | Rs. 30/- | Rs. 12/- |
* For age proof supporting document has to be submitted.
** The service charges for patients of BPL (Below Poverty Line), Council employees / pensioners and their family members and research cases are exempted.
*** This shall only be allowed in really deserving cases on production of proof.